Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
245531 | 08/05/24 | 10:00 AM | District Match | Bruton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
Cypress Creek | |||
245531 | Grafton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | Jamestown Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | New Kent Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | Poquoson Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | Smithfield Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | Tabb Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | Warhill Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
245531 | York Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
245532 | 08/12/24 | 11:00 AM | District Match | Bruton (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Newport News City Park | |||
245532 | Grafton (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | Jamestown (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | New Kent (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | Poquoson (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | Smithfield (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | Tabb (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | Warhill (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245532 | York (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245535 | 08/20/24 | 10:30 AM | District Match | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Kiskiack Golf Club | |||
245535 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | 08/22/24 | 10:00 AM | Match | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Kiln Creek Golf Club | |||
246436 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | New Kent Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | Warhill Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246436 | York Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | 08/29/24 | 10:00 AM | Match | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Ford's Colony Golf Club | |||
245533 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245533 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246874 | 09/12/24 | 11:00 AM | District Match | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Newport News City Park | |||
246874 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246874 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245540 | 09/24/24 | 11:00 AM | District Match | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
Williamsburg National Golf Club | |||
245540 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
|||||||
245540 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
|||||||
245540 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
|||||||
245540 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
|||||||
245540 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
|||||||
245540 | York Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Warhill York |
|||||||
245541 | 09/24/24 | 11:00 AM | District Championships | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
Williamsburg National Golf Club | |||
245541 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
245541 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
245541 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
245541 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
245541 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
245541 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
245541 | York Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Tabb Warhill York |
|||||||
248146 | 10/15/24 | TBD | State Tournament | TBA |
Heritage Oaks GC |
Name
|
Year
|
---|---|
Kremer, Kyle
|
11
|
Yatsko, Charles
|
12
|
Ji, Ian
|
12
|
Moss, Brendan
|
12
|
McLeod, Nathaniel
|
12
|
Rendall, Matthew
|
12
|
Fields, Teagan
|
10
|
Rubin, Brody
|
10
|
Gilbert, Claudia
|
11
|
Hassan, Graydon
|
11
|
Corson, Sydney
|
12
|
Cayci, Tanner
|
9
|
Cantrell, Thomas
|
11
|
Harrison, Cole
|
10
|
Hurley, Reagan
|
12
|
Hurley, Xavier
|
10
|
Brenner, Cole
|
10
|
Lynch, Mandi
|
12
|