
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
239679 | 12/12/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Boo Williams Sports Complex | |||
239679 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239679 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239680 | 01/09/24 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
239680 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239680 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | 01/23/24 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
239681 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239681 | York Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239682 | 02/02/24 | 03:30 PM | District Tournament | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sports Complex | |||
239682 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
239682 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |