
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
231338 | 12/13/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Boo Williams Sports Complex | |||
231338 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231338 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231882 | 01/10/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sportsplex | |||
231882 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231882 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231886 | 01/24/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sportsplex | |||
231886 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231886 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231890 | 02/03/23 | 03:30 PM | District Championships | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sportsplex | Game Summary |
||
231890 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231890 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Name
|
Year
|
---|---|
Bieger, Ryan
|
12
|
Hasham, Liam
|
9
|
Lee, Braden
|
11
|
Muse, Wesley
|
11
|
Sims, Joshua
|
11
|
Pitt, Sean
|
10
|
Gibboney, Donald
|
0
|
Taiwo, Jejelola
|
9
|
Cantrell, Jacob
|
11
|
Bunai, Miles
|
9
|
Brown, Lukas
|
9
|
Aguilar, Fenix
|
11
|
Atiyeh, Emmanuel
|
9
|
Brown, Nathan
|
10
|
Contrucci, John
|
12
|
Conway, Gavin
|
11
|
Crookston, Brayden
|
12
|
Cyrus, Jeremiah
|
10
|
Dabney, Mason
|
12
|
Derrick, Dequrlous
|
10
|
Duncan, Alexander
|
12
|
Gallagher, Michael
|
11
|
Gemerek, Henry
|
11
|
Grantz, Colin
|
12
|
Grantz, Cavin
|
10
|
Helton, Joseph
|
12
|
Ivy, Tyrese
|
10
|
Jacinto Veliz, Anthony
|
11
|
Koval, Aiden
|
10
|
Kremer, Brady
|
11
|
Lasker, Tyson
|
10
|
Lee, Coleman
|
9
|
Louridas, Christopher
|
10
|
McNeely, Thaddeus
|
0
|
Nunez, Steve
|
11
|
Parker, Dellinger
|
10
|
Pyles, David
|
11
|
Robinson, Tony
|
11
|
Rose, Damien
|
11
|
Rutherford, Andrew
|
10
|
Schniepp, David
|
11
|
Sobolev, Alexandr
|
10
|
Stelljes, Braden
|
10
|
Thompson, Caleb
|
11
|
Trowbridge, Quentin
|
10
|
Troy, Jackson
|
0
|
Turner, John
|
10
|
Valenti, Nicholas
|
10
|
Wright, Jaxon
|
11
|
Wisdom, Zacobi
|
11
|
Arne, Liam
|
10
|
Copeland, Tyler
|
12
|
Cox, Austin
|
9
|
Harris, Tristin
|
10
|
Haskett, Clayarta
|
9
|
Hudson, Naye'Ron
|
9
|
Jackson, Daniel
|
10
|
Matthews, Elijah
|
11
|
McCormick, Jayson
|
12
|
Moore, Kai
|
11
|
Pretlow, Jaylen
|
12
|
Quinn, Colby
|
12
|
Ruttley, Ernest
|
11
|
Smith, Joel
|
11
|
Townsend, Austen
|
11
|
Walton, William
|
1
|
Wright, George
|
11
|
Zurek, Gunnar
|
11
|
Pitt, Sean
|
10
|
Harrison, Jeremiah
|
11
|
Isaksen, Carson
|
12
|