
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
238811 | 08/07/23 | 10:00 AM | District Match | Bruton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
Cypress Creek | |||
238811 | Grafton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | Jamestown Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | New Kent Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | Poquoson Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | Smithfield Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | Tabb Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | Warhill Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238811 | York Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
238809 | 08/08/23 | 10:45 AM | District Match | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
sleepy Hole golf course | |||
238809 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238809 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
238103 | 08/17/23 | 12:00 PM | Match | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Ford's Colony Golf Club | |||
238103 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238103 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
238842 | 08/22/23 | 10:00 AM | District Match | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
Kiskiack Golf Course | |||
238842 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
238842 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
238842 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
238842 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
238842 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
238842 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
238842 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
239516 | 08/22/23 | 10:00 AM | District Match | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Kiskiack Golf Club | |||
239516 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
239516 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
238843 | 08/24/23 | 10:00 AM | District Match | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
Kiln Creek | |||
238843 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
238843 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
238843 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
238843 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
238843 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
238843 | Warhill Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
238843 | York Multiple Schools Opponent Schools GraftonBruton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | 08/24/23 | 11:30 AM | District Match | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Kiln Creek Golf Club | |||
239518 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | New Kent Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | Warhill Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239518 | York Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239233 | 09/12/23 | 01:00 PM | District Match | Grafton Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
Kiln Creek Golf Club | |||
239233 | Jamestown Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239233 | Poquoson Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239233 | Smithfield Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239233 | Tabb Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239233 | Warhill Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239233 | York Multiple Schools Opponent Schools GraftonJamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239519 | 09/14/23 | 09:00 AM | District Match | Bruton (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Fort Eustis | |||
239519 | Grafton (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | Jamestown (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | New Kent (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | Poquoson (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | Smithfield (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | Tabb (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | Warhill (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
239519 | York (Rescheduled from 09-07-2023) Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
237661 | 09/19/23 | 11:00 AM | District Match | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Royal New Kent | |||
237661 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
237661 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | 09/20/23 | 11:00 AM | District Match | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
Williamsburg National Golf Club | |||
239246 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239246 | York Multiple Schools Opponent Schools JamestownBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | 09/20/23 | 12:30 PM | District Championships | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Williamsburg National Golf Club | |||
239520 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
239520 | York Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
240931 | 10/02/23 | 11:00 AM | Regional Tournament | Petersburg |
Dogwood Trace Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |