
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
251514 | 03/25/25 | 03:00 PM | District Meet | Grafton Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
York High School | |||
251514 | Jamestown Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
|||||||
251514 | New Kent Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
|||||||
251514 | Poquoson Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
|||||||
251514 | Tabb Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
|||||||
251514 | Warhill Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
|||||||
251514 | York Multiple Schools Opponent Schools YorkGrafton Jamestown New Kent Poquoson Tabb Warhill |
|||||||
247443 | 03/26/25 | 03:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Bailey Field | |||
247443 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247443 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
251492 | 03/29/25 | 08:00 AM | Invitational | TBA |
Todd Stadium | |||
247447 | 04/24/25 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Bailey Field | |||
247447 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
247447 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
249168 | 05/07/25 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
249168 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
249168 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | 05/15/25 | 03:30 PM | District Championships | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
247444 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
247444 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Name
|
Year
|
---|---|
Aiken, Benjamin
|
11
|
Baum, Joshua
|
2
|
Bendure, William
|
11
|
Bergert, Corbin
|
9
|
Bugh, Owen
|
9
|
Chadwick, Lucas
|
11
|
Charity, Kameron
|
10
|
Consolo, Anthony
|
12
|
Conway, Gavin
|
12
|
Cook, Andrew
|
10
|
Cox, Austin
|
11
|
Cox, Brody
|
12
|
Cyrus, Jeremiah
|
12
|
Daniel, Terrell
|
10
|
Drake, Justice
|
12
|
Duncan, Brandon
|
9
|
Edwards, Delsin
|
11
|
Eustace, Dante
|
9
|
Graves, Kahlil
|
9
|
Gray, Izaiyah
|
9
|
Gray, Mel
|
11
|
Greenhow, Malieke
|
10
|
Hall, Jace
|
9
|
Hampton, Tyrell
|
10
|
Harris, Tristin
|
12
|
Heavilin, Isaac
|
9
|
Hendrickson, Easton
|
9
|
Hodges, Samuel
|
10
|
Howard, Maddox
|
9
|
Hudson, Naye'Ron
|
11
|
Ivy, Tyrese
|
12
|
Jean Charles, Wilder
|
11
|
Johnson, Bryce
|
9
|
Johnson, Khadan
|
9
|
Kavanagh, Matthew
|
9
|
Kolar, James
|
9
|
Koval, Aiden
|
12
|
Lasker, Tyson
|
12
|
Le, Daniel
|
9
|
Leach, Talen
|
12
|
Leach, Tatum
|
9
|
Lee, Coleman
|
11
|
Maas, Gabriel
|
9
|
McGee, Angel
|
9
|
Middleton, Malcolm
|
11
|
Mitchell, John
|
10
|
Moore, Bryant
|
9
|
Murer, Evan
|
12
|
Nix, Sebastian
|
12
|
Nunez, Steve
|
12
|
Parker, Dellinger
|
12
|
Pitt, Sean
|
12
|
Rutherford, Andrew
|
12
|
Santos, Wayne
|
10
|
Schacht, Kameron
|
12
|
Simpson, Josh
|
11
|
Smalls, Brayden
|
12
|
Smith, Jayden
|
10
|
Smith, Neil
|
11
|
Sobolev, Alexandr
|
12
|
Stuart, Jonas
|
10
|
Stuart, Kale
|
9
|
Summers, Camden
|
10
|
Taliaferro, Major
|
9
|
Thompson, Jeremiah
|
9
|
Thompson, Josiah
|
10
|
Trowbridge, Quentin
|
12
|
Vogt, Oliver
|
10
|
Warren, Jayden
|
11
|
Wheeler, Derek
|
10
|
Wilson, Greyden
|
11
|
Wilson, Tyree
|
11
|
Winston, Robert
|
10
|
Wright, Harrison
|
10
|
Yaneza, Aaron
|
9
|