
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
214935 | 03/30/22 | 03:30 PM | District Meet | Jamestown |
New Kent High School | 64.5 - 53 |
W | |
214935 | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214935 | York Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
214939 | 04/20/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Bailey Field | |||
214939 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
214939 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
215219 | ||||||||
221042 | 05/09/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Bailey Field | |||
221042 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
221042 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
217636 | 05/17/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
217636 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
217636 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Name
|
Year
|
---|---|
O'Neal, Jaymes
|
9
|
Aguilar, Fenix
|
10
|
Aguilar, Fenix
|
10
|
Anderson, James
|
12
|
Boyer, Samuel
|
12
|
Brown, Peter
|
11
|
Charity, Stanley
|
12
|
Contrucci, John
|
11
|
Cowles, Rickey
|
12
|
Crookston, Brayden
|
11
|
Cyrus, Jeremiah
|
9
|
Dabney, Mason
|
11
|
Duncan, Alexander
|
11
|
Gemerek, Beckhem
|
12
|
Grantz, Cavin
|
9
|
Grantz, Colin
|
11
|
Harris, Tristin
|
9
|
Harrison, Jeremiah
|
10
|
Helton, Joseph
|
11
|
Hundley, Cameron
|
12
|
Isaksen, Carson
|
11
|
Jacinto, Anthony
|
10
|
Jones, Zachary
|
11
|
Jones, Aaron
|
12
|
Koval, Ryan
|
12
|
Koval, Aiden
|
9
|
Lasker, Tyson
|
9
|
Louridas, Christopher
|
9
|
Morton, Ryan
|
10
|
Outten, Allen
|
12
|
Parker, Dellinger
|
9
|
Parks, Victor
|
12
|
Pretlow, Jaylen
|
11
|
Rose, Damien
|
10
|
Rutherford, Andrew
|
0
|
Smith, Christopher
|
12
|
Smith, Joel
|
10
|
Spadaro, Nick
|
12
|
Strong, Delshawn
|
9
|
Thrash, Carter
|
12
|
Thrash, Miles
|
9
|
Trowbridge, Quentin
|
9
|
Uscilowski, Kevin
|
12
|
Warren, Adrian
|
12
|
Wisdom, Zacobi
|
10
|
Wright, Charles
|
12
|
Neville, Todd
|
11
|
Phillips, Christian
|
11
|