
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
229369 | 03/29/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
229369 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
229369 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235405 | 04/19/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
York High School | |||
235405 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235405 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
235932 | 04/26/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
||||
235932 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235932 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | 05/10/23 | 03:30 PM | District Championships | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
235931 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
235931 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Name
|
Year
|
---|---|
Pitt, Sean
|
10
|
Isaksen, Carson
|
12
|