
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
197070 | 04/28/21 | 03:30 PM | District Meet | Jamestown |
Bailey Field | 33 - 67.5 |
L | |
197070 | Bruton Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
197070 | York Multiple Schools Opponent Schools TabbBruton Grafton New Kent Poquoson Smithfield Warhill York |
|||||||
196195 | 05/12/21 | 03:30 PM | District Meet | Jamestown |
New Kent High School | 17 - 116 |
L | |
196195 | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
196195 | York Multiple Schools Opponent Schools New KentBruton Grafton Poquoson Smithfield Tabb Warhill York |
|||||||
197074 | 05/19/21 | 03:30 PM | District Meet | Jamestown |
Bailey Field | 38 - 66.5 |
L | |
197074 | Bruton Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
197074 | York Multiple Schools Opponent Schools YorkBruton Grafton New Kent Poquoson Smithfield Tabb Warhill |
|||||||
196201 | 05/26/21 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
196201 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
196201 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Name
|
Year
|
---|---|
Blaine, Sariah
|
9
|
Martiniello, Valentina
|
9
|
Basantes, Maria
|
10
|
Bollinger, Caroline
|
12
|
Bollinger, Abigail
|
10
|
Burcham, Samantha
|
12
|
Cox, Delaney
|
11
|
Daughety, Kyra
|
11
|
Dickson, Irene
|
9
|
Gallant, Victoria
|
12
|
Harris, Kristin
|
9
|
Hunt, Jillian
|
9
|
Lord, Ainsley
|
12
|
Mines, Lourdes
|
1
|
Parkes, Victoria
|
12
|
Prestyly, Olivia
|
10
|
Rowe, Courtney
|
10
|
Rubin, Hannah
|
12
|
Shipp, Madeline
|
10
|
Spencer, Mya
|
12
|
Wagner, Harper
|
11
|
Wallace, Kylie
|
11
|
Nichols, Sophie
|
10
|
Barnes, Tynece
|
12
|
Davis, JaZiyah
|
10
|
Hayes, Lanyzha
|
12
|