
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
231342 | 12/13/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Boo Williams Sports Complex | |||
231342 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231342 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
231990 | 01/10/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sports Complex | |||
231990 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231990 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
231998 | 01/24/23 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
231998 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
231998 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
232002 | 02/03/23 | 03:30 PM | District Championships | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sports Complex | |||
232002 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
232002 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Name
|
Year
|
---|---|
Bennett, Riley
|
9
|
Martiniello, Valentina
|
10
|
Ortiz, Paula
|
9
|
Jones, Lindsey
|
10
|
Hunt, Jillian
|
10
|
Parkes, Juliana
|
9
|
Arora, Tania
|
10
|
Basantes, Makayla
|
9
|
Basantes, Maria
|
11
|
Blaine, Sariah
|
10
|
Burcham, Anya
|
9
|
Chapman, Amalya
|
10
|
Creel, Amber
|
9
|
Crookston, Abigail
|
9
|
Dabney, Elsie
|
9
|
Dale, Abigail
|
1
|
Dickson, Irene
|
10
|
Duncan, Emma
|
9
|
Franken, Paige
|
9
|
Glasser, Azalea
|
0
|
Harris, Kristin
|
10
|
Hurley, Reagan
|
10
|
James, Inari
|
0
|
Kalloch, Grace
|
9
|
Kawasaki, Mia
|
9
|
Kitamura, Erica
|
10
|
Louridas, Samantha
|
12
|
Mann, Lyliann
|
0
|
Mines, Lourdes
|
2
|
Moore, Kira
|
10
|
Piggott, Jasmin
|
12
|
Prestyly, Olivia
|
11
|
Reagan, Cheyenne
|
9
|
Richardson, Stella
|
0
|
Rose, Elizabeth
|
0
|
Stefanick, Emily
|
11
|
Rich, Natalya
|
0
|
Rivas, Symijah
|
0
|
Rubin, Maya
|
11
|
Shipp, Madeline
|
11
|
Walker, Taylor
|
10
|
Walter, Madison
|
11
|
Walter, Kate
|
9
|
Wright, Kennedy
|
9
|
Zimmer, Keira
|
10
|
Cortright, Cadience
|
11
|
Lewis, Bailee
|
9
|
Marrs, Sophia
|
9
|
Massie, Acadia
|
1
|
Royster, Bianca
|
12
|
Troy, Ryan
|
12
|
Riggs, Cecilia
|
10
|