Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
246415 | 09/21/24 | 10:00 AM | District Meet |
Grafton Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
Grafton High School | |||
246415 | Jamestown Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
|||||||
246415 | New Kent Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
|||||||
246415 | Poquoson Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
|||||||
246415 | Tabb Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
|||||||
246415 | Warhill Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
|||||||
246415 | York Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb Warhill York |
|||||||
246420 | 10/01/24 | 05:00 PM | District Meet |
Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
York High School | |||
246420 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246420 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
246423 | 10/19/24 | 10:00 AM | District Meet | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Lafayette High School | |||
246423 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246423 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | 10/24/24 | 05:00 PM | District Championships |
Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
New Kent High School | |||
246042 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
246042 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
248726 | 11/02/24 | 05:00 PM | Regional Tournament | New Kent |
New Kent High School | |||
248864 | 11/09/24 | 12:00 PM | State Tournament | TBA |
VCU |
Name
|
Grade
|
---|---|
Alexander, James
|
11
|
Chapman, Amalya
|
12
|
Creel, Caylee
|
10
|
Dabney, Elsie
|
11
|
Dozier, Genesis
|
9
|
Elias Guevara, Paula
|
12
|
Elias Guevara, Tiffany
|
10
|
Harris, Kristin
|
12
|
Hovey, Alexandra
|
10
|
Johnson, Jazmyn
|
12
|
Jones, Tatijuana
|
12
|
Malham, Sophia
|
9
|
Martin, Gerogia
|
12
|
Matthews, Destinee
|
11
|
Neal, Jadyn
|
10
|
Neal, Jourdyn
|
12
|
Rodriquez, Natalia
|
10
|
Smalls, Brielle
|
10
|
Smith, Ramiya
|
12
|
Swietuchowska, Nina
|
10
|
Thompson, Tabitha
|
11
|
Walk, Morgan
|
9
|
Walter, Kate
|
11
|
Winston, Kayhla
|
10
|