
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
226513 | 08/08/22 | 10:00 AM | District Match | New Kent |
Sleepy Hole Golf Course | 358 - 332 |
L | |
226513 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
358 - |
||||||
226513 | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226513 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226513 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226513 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226513 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226513 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226513 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Poquoson Smithfield York |
|||||||
226517 | 08/09/22 | 12:00 PM | District Match | New Kent |
Cypress Creek Golf Course | 367 - 318 |
Game Summary |
L |
226517 | Warhill Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
367 - |
||||||
226517 | Bruton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
226517 | Grafton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
226517 | Jamestown Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
226517 | Poquoson Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
226517 | Smithfield Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
226517 | Tabb Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
226517 | York Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown Poquoson Tabb York |
|||||||
225897 | 08/23/22 | 10:00 AM | District Match | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
Kiskiack Golf Club | 378 - |
||
225897 | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
225897 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | 08/25/22 | 10:00 AM | District Match | Warhill Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
Kiln Creek Golf Club | 348 - |
||
226521 | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | New Kent Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226521 | York Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
226525 | 09/07/22 | 10:00 AM | District Match | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
Fort Eustis | 358 - |
||
226525 | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
226525 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb |
|||||||
225909 | 09/14/22 | 12:00 PM | District Match | Warhill |
Ford's Colony Golf Club | 343 - 327 |
L | |
225909 | Bruton Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
372 |
||||||
225909 | Grafton Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
|||||||
225909 | Jamestown Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
|||||||
225909 | New Kent Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
|||||||
225909 | Poquoson Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
|||||||
225909 | Smithfield Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
343 |
||||||
225909 | Tabb Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
|||||||
225909 | York Multiple Schools Opponent Schools GraftonJamestown New Kent Poquoson Tabb York |
|||||||
226529 | 09/20/22 | 12:00 PM | District Match | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
Royal New Kent | 192 - |
Game Summary |
|
226529 | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226529 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb York |
|||||||
226741 | 09/22/22 | 11:00 AM | District Championships | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Williamsburg National Golf Club | |||
226741 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
226741 | York Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |