
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 259152 | 12/02/25 | 05:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Hampton Virginia Aquaplex | |||
| 259152 | Grafton Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | Jamestown Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | New Kent Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | Poquoson Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | Smithfield Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | Tabb Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | Warhill Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | York Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259152 | Gloucester Multiple Schools Opponent Schools WarhillBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
| 259153 | 12/16/25 | 05:30 PM | District Meet |
New Kent |
Hampton Virginia Aquaplex | 76 - 18 |
W | |
| 259153 | Bruton Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Grafton Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Jamestown Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Poquoson Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Smithfield Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Tabb Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Warhill Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | York Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259153 | Gloucester Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259156 | 01/06/26 | 05:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Hampton Virginia Aquaplex | |||
| 259156 | Grafton Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | Jamestown Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | New Kent Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | Poquoson Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | Smithfield Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | Tabb Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | Warhill Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | York Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 259156 | Gloucester Multiple Schools Opponent Schools TabbBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
| 261043 | 01/10/26 | 09:00 AM | Invitational | Kecoughtan |
Kecoughtan High School | |||
| 261044 | 01/15/26 | 05:00 PM | Meet | Jamestown |
Hampton Aquaplex | |||
| 261044 | Nansemond River |
|||||||
| 259157 | 01/20/26 | 05:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Hampton Virginia Aquaplex | |||
| 259157 | Grafton Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | Jamestown Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | New Kent Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | Poquoson Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | Smithfield Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | Tabb Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | Warhill Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | York Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259157 | Gloucester Multiple Schools Opponent Schools GloucesterBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | 02/03/26 | 05:30 PM | District Tournament |
Bruton Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Hampton Virginia Aquaplex | |||
| 259588 | Grafton Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | Jamestown Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | New Kent Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | Poquoson Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | Smithfield Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | Tabb Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | Warhill Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | York Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259588 | Gloucester Multiple Schools Opponent Schools GraftonBruton Gloucester Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 252519 | 02/11/26 | TBD | Regional Tournament | Denbigh |
Midtown Aquatic Center |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||