
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
240353 | 11/28/23 | 07:00 PM | District Meet |
New Kent Multiple Schools Opponent Schools New KentPoquoson Smithfield |
Hampton Virginia Aquaplex | |||
240353 | Poquoson Multiple Schools Opponent Schools New KentPoquoson Smithfield |
|||||||
240353 | Smithfield Multiple Schools Opponent Schools New KentPoquoson Smithfield |
|||||||
241529 | 12/05/23 | 07:00 PM | Meet | Bruton |
Hampton AquaPlex | |||
241529 | Jamestown |
|||||||
240673 | 12/12/23 | 07:00 PM | District Meet | Grafton Multiple Schools Opponent Schools TabbGrafton Smithfield |
Hampton Virginia Aquaplex | |||
240673 | Smithfield Multiple Schools Opponent Schools TabbGrafton Smithfield |
|||||||
240673 | Tabb Multiple Schools Opponent Schools TabbGrafton Smithfield |
|||||||
242022 | 12/16/23 | 12:00 PM | District Meet | Bruton Multiple Schools Opponent Schools SmithfieldBruton Warhill |
Hampton Aquaplex | |||
242022 | Smithfield Multiple Schools Opponent Schools SmithfieldBruton Warhill |
|||||||
242022 | Warhill Multiple Schools Opponent Schools SmithfieldBruton Warhill |
|||||||
240358 | 01/16/24 | 07:00 PM | District Meet | New Kent Multiple Schools Opponent Schools New KentWarhill York |
Hampton Virginia Aquaplex | |||
240358 | Warhill Multiple Schools Opponent Schools New KentWarhill York |
|||||||
240358 | York Multiple Schools Opponent Schools New KentWarhill York |
|||||||
240352 | 01/24/24 | 10:00 AM | District Tournament | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Hampton Virginia Aquaplex | |||
240352 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | Warhill Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240352 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
240355 | 02/03/24 | TBD | Regional Tournament | Grafton Multiple Schools Opponent Schools Colonial HeightsGrafton New Kent Tabb York |
Swim RVA | |||
240355 | New Kent Multiple Schools Opponent Schools Colonial HeightsGrafton New Kent Tabb York |
|||||||
240355 | Tabb Multiple Schools Opponent Schools Colonial HeightsGrafton New Kent Tabb York |
|||||||
240355 | York Multiple Schools Opponent Schools Colonial HeightsGrafton New Kent Tabb York |
|||||||
240355 | Colonial Heights Multiple Schools Opponent Schools Colonial HeightsGrafton New Kent Tabb York |
Number
|
Name
|
Position
|
---|---|---|
|
Cantrell, Jacob
|
|
|
Hassan, Graydon
|
|
|
Arne, Liam
|
|
|
Sims, Joshua
|
|
|
Kolar, Alexander
|
|
|
Moore, Brendan
|
|
|
Kim, Benson
|
|
|
Kim, Griffin
|
|
|
Butler, Aiden
|
|
|
Butler, Anson
|
|
|
Sylvester, Wyatt
|
|
|
Peel, Stepan
|
|
|
Bennett, William
|
|
|
Brenner, Cole
|
|
|
Cox, Brody
|
|
|
Crisci, Colin
|
|
|
Gemerek, Henry
|
|
|
Harrison, Cole
|
|
|
Koval, Aiden
|
|
|
Lee, Braden
|
|
|
Lee, Coleman
|
|
|
Sykes, Edward
|
|
|
Thibeault, Jason
|
|
|
Watson, Tommy
|
|
|
Workman, Carter
|
|