
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 259143 | 12/02/25 | 05:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
Hampton Virginia Aquaplex | |||
| 259143 | Grafton Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | Jamestown Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | New Kent Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | Poquoson Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | Smithfield Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | Tabb Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | Warhill Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | York Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259143 | Gloucester Multiple Schools Opponent Schools SmithfieldBruton Gloucester Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
| 259144 | 12/16/25 | 05:30 PM | District Meet |
New Kent |
Hampton Virginia Aquaplex | 76 - 18 |
W | |
| 259144 | Bruton Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Grafton Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Jamestown Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Poquoson Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Smithfield Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Tabb Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Warhill Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | York Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259144 | Gloucester Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | 01/06/26 | 05:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Hampton Virginia Aquaplex | |||
| 259145 | Grafton Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | Jamestown Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | New Kent Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | Poquoson Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | Smithfield Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | Tabb Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | Warhill Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | York Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259145 | Gloucester Multiple Schools Opponent Schools BrutonGloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 261041 | 01/10/26 | 09:00 AM | Invitational | Kecoughtan |
Hampton Aquaplex | |||
| 261040 | 01/15/26 | 05:00 PM | Meet | Jamestown |
Hampton Aquaplex | |||
| 261040 | Nansemond River |
|||||||
| 259147 | 01/20/26 | 05:30 PM | District Meet |
Bruton Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Hampton Virginia Aquaplex | |||
| 259147 | Grafton Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | Jamestown Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | New Kent Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | Poquoson Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | Smithfield Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | Tabb Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | Warhill Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | York Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259147 | Gloucester Multiple Schools Opponent Schools JamestownBruton Gloucester Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
| 259587 | 02/03/26 | 05:30 PM | District Tournament |
Bruton Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
Hampton Virginia Aquaplex | |||
| 259587 | Grafton Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | Jamestown Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | New Kent Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | Poquoson Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | Smithfield Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | Tabb Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | Warhill Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | York Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 259587 | Gloucester Multiple Schools Opponent Schools YorkBruton Gloucester Grafton Jamestown New Kent Poquoson Smithfield Tabb Warhill |
|||||||
| 252518 | 02/11/26 | TBD | Regional Tournament | Denbigh |
Midtown Aquatic Center |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||