Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
245586 | 12/05/24 | 03:15 PM | District Meet | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
245586 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | York Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | 12/16/24 | 03:15 PM | District Meet | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
245589 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | New Kent Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Warhill Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | York Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245587 | 01/07/25 | 03:15 PM | District Meet | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Boo Williams Sports Complex | |||
245587 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245590 | 02/05/25 | 01:00 PM | District Championships | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sports Complex | |||
245590 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |