Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
245586 | 12/05/24 | 03:15 PM | District Meet | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
245586 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | Warhill Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245586 | York Multiple Schools Opponent Schools JamestownBruton Grafton New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | 12/16/24 | 03:15 PM | District Meet | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sports Complex | |||
245589 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | New Kent Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | Warhill Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
245589 | York Multiple Schools Opponent Schools GraftonBruton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
249746 | ||||||||
245587 | 01/13/25 | 03:15 PM | District Meet | Bruton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Boo Williams Sports Complex | |||
245587 | Grafton Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Jamestown Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | New Kent Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Poquoson Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Smithfield Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Tabb Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | Warhill Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245587 | York Multiple Schools Opponent Schools WarhillBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245590 | 02/05/25 | 01:00 PM | District Championships | Bruton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Boo Williams Sports Complex | |||
245590 | Grafton Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Jamestown Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | New Kent Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Poquoson Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Smithfield Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Tabb Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | Warhill Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
|||||||
245590 | York Multiple Schools Opponent Schools TabbBruton Grafton Jamestown New Kent Poquoson Smithfield Warhill York |
Name
|
Year
|
---|---|
Burton, Zyhir
|
11
|
Duncan, Brandon
|
9
|
Edwards, Delsin
|
11
|
Greenhow, Malieke
|
10
|
Harris, Tristin
|
12
|
Hasham, Liam
|
11
|
Hudson, Naye'Ron
|
11
|
Ivy, Tyrese
|
12
|
Lasker, Tyson
|
12
|
Middleton, Malcolm
|
11
|
Mitchell, John
|
10
|
Monsi, Raphael
|
9
|
Murer, Evan
|
12
|
Pitt, Sean
|
12
|
Taliaferro, Major
|
9
|
Simpson, Josh
|
11
|
Sobolev, Alexandr
|
12
|
Love, Jael
|
10
|
Stuart, Jonas
|
10
|
Parker, Dellinger
|
12
|
Cyrus, Jeremiah
|
12
|
Cooke, Jackson
|
9
|
DelValle, Geremiah
|
11
|
Deringor, Adrian
|
9
|
Franck, Carson
|
9
|
Howard, Maddox
|
9
|
Kavanagh, Matthew
|
9
|
Spicer, Benjamin
|
9
|
Rutherford, Andrew
|
12
|
Trowbridge, Quentin
|
12
|
Wright, Harrison
|
10
|
Yaneza, Aaron
|
9
|
Cox, Brody
|
12
|
Koval, Aiden
|
12
|
Lee, Coleman
|
11
|
Vogt, Oliver
|
10
|
Wheeler, Derek
|
10
|
Baum, Joshua
|
2
|
Le, Daniel
|
9
|
Evans, Kendall
|
11
|
Conway, Gavin
|
12
|
Arsenault, Breighton
|
10
|
Bugh, Owen
|
9
|
Brown, Lukas
|
11
|
Drake, Justice
|
12
|
Stokes, Breon
|
11
|
Summers, Camden
|
10
|
Thompson, Jeremiah
|
9
|
Belmonte, Luke
|
9
|
Buckley, Andrew
|
11
|
Everett, Nathaniel
|
1
|
Gray, Izaiyah
|
9
|
Oleksy, Logan
|
11
|
Piretra, Joseph
|
10
|
Cox, Austin
|
11
|
Kaplan, Fatih
|
9
|