
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
206305 | 12/14/21 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
Boo Williams Sportsplex | |||
206305 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | Warhill Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206305 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown New Kent Poquoson Smithfield Tabb Warhill York |
|||||||
206309 | 01/11/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
Boo Williams Sportsplex | |||
206309 | Grafton Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | Jamestown Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | New Kent Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | Poquoson Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | Smithfield Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | Tabb Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | Warhill Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206309 | York Multiple Schools Opponent Schools SmithfieldBruton Grafton Jamestown New Kent Poquoson Tabb Warhill York |
|||||||
206317 | 01/25/22 | 03:30 PM | District Meet | Bruton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Boo Williams Sportsplex | |||
206317 | Grafton Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | Jamestown Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | New Kent Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | Poquoson Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | Smithfield Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | Tabb Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | Warhill Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
|||||||
206317 | York Multiple Schools Opponent Schools New KentBruton Grafton Jamestown Poquoson Smithfield Tabb Warhill York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |